Update harga Pioneer Reload Pulsa 1/1/2012
PRODUK |
KODE PRODUK | NOMINAL | HARGA |
| INDOSAT | |||
| I2 | 2.000 | Rp. 2.120 | |
| I5 | 5.000 | Rp. 5.070 | |
| I10 | 10.000 | Rp. 10.070 | |
| I25 | 25.000 | Rp. 24.790 | |
| I50 | 50.000 | Rp. 49.020 | |
| I100 | 100.000 | Rp. 98.120 | |
| INDOSAT PAKET GPRS | |||
| IG5 | 5.000 | Rp. 5.070 | |
| IG10 | 10.000 | Rp. 10.070 | |
| IG25 | 25.000 | Rp. 24.770 | |
| INDOSAT PAKET SMS | |||
| IS5 | 5.000 | Rp. 5.070 | |
| IS10 | 10.000 | Rp. 10.070 | |
| IS25 | 25.000 | Rp. 24.770 | |
| XL BEBAS | |||
| X1 | 1.000 | Rp. 1.120 | |
| X5 | 5.000 | Rp. 5.320 | |
| X10 | 10.000 | Rp. 10.220 | |
| X25 | 25.000 | Rp. 25.020 | |
| X50 | 50.000 | Rp. 50.020 | |
| X100 | 100.000 | Rp. 100.020 | |
| TELKOMSEL NASIONAL | |||
| S5 | 5.000 | Rp. 5.320 | |
| S10 | 10.000 | Rp. 10.320 | |
| S20 | 20.000 | Rp. 20.120 | |
| S25 | 25.000 | Rp. 25.120 | |
| SS50 | 50.000 | Rp. 49.120 | |
| S100 | 100.000 | Rp. 97.270 | |
| THREE | |||
| T1 | 1.000 | Rp. 1.020 | |
| T2 | 2.000 | Rp. 2.120 | |
| T3 | 3.000 | Rp. 3.020 | |
| T5 | 5.000 | Rp. 4.920 | |
| T10 | 10.000 | Rp. 9.720 | |
| T20 | 20.000 | Rp. 19.370 | |
| T30 | 30.000 | Rp. 28.970 | |
| T50 | 50.000 | Rp. 48.270 | |
| T100 | 100.000 | Rp. 96.270 | |
| AXIS | |||
| AX1 | 1.000 | Rp. 1.120 | |
| AX2 | 2.000 | Rp. 2.120 | |
| AX3 | 3.000 | Rp. 3.120 | |
| AX4 | 4.000 | Rp. 4.020 | |
| AX5 | 5.000 | Rp. 4.820 | |
| AX10 | 10.000 | Rp. 9.620 | |
| AX20 | 20.000 | Rp. 19.220 | |
| AX25 | 25.000 | Rp. 24.020 | |
| AX50 | 50.000 | Rp. 48.020 | |
| AX100 | 100.000 | Rp. 96.020 | |
| ESIA | |||
| E1 | 1.000 | Rp. 1.120 | |
| E5 | 5.000 | Rp. 5.170 | |
| E10 | 10.000 | Rp. 10.020 | |
| E20 | 20.000 | Rp. 19.820 | |
| E25 | 25.000 | Rp. 24.620 | |
| E50 | 50.000 | Rp. 48.520 | |
| E100 | 100.000 | Rp. 96.020 | |
| FLEXI | |||
| F1 | 1.000 | Rp. 1.120 | |
| F5 | 5.000 | Rp. 4.920 | |
| F10 | 10.000 | Rp. 9.720 | |
| F20 | 20.000 | Rp. 19.320 | |
| F50 | 50.000 | Rp. 48.270 | |
| F100 | 100.000 | Rp. 96.270 | |
| SMART FREN | |||
| SM5 | 5.000 | Rp. 4.920 | |
| SM10 | 10.000 | Rp. 9.720 | |
| SM20 | 20.000 | Rp. 19.320 | |
| SM25 | 25.000 | Rp. 24.120 | |
| SM50 | 50.000 | Rp. 49.020 | |
| SM100 | 100.000 | Rp. 96.520 | |
| STARONE | |||
| O5 | 5.000 | Rp. 5.070 | |
| O10 | 10.000 | Rp. 10.070 | |
| O25 | 25.000 | Rp. 24.770 | |
| SO50 | 50.000 | Rp. 49.120 | |
| SO100 | 100.000 | Rp. 98.020 | |

